<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <title>Surface Temp</title>
  <link rel="self" href="" />
  <subtitle>Surface Temp</subtitle>
  <id />
  <updated>2026-04-15T18:45:15Z</updated>
  <dc:date>2026-04-15T18:45:15Z</dc:date>
  <entry>
    <title>Using CODAP to Analyze Urban Heat Island Data</title>
    <link rel="alternate" href="https://www.globe.gov/c/blogs/find_entry?entryId=145205149" />
    <author>
      <name>Kevin Czajkowski</name>
    </author>
    <id>https://www.globe.gov/c/blogs/find_entry?entryId=145205149</id>
    <updated>2025-02-28T14:28:57Z</updated>
    <published>2025-01-22T16:29:00Z</published>
    <summary type="html">&lt;p&gt;It was great seeing all of the data that students collected for the
  Urban Heat Island Intensive Observation Period in December 2024. I
  decided to look at some of the data using a graphing tool called CODAP
  from the Concord Consortium. It is easy to use and makes some neat
  graphs fast. &lt;/p&gt;
&lt;p&gt;First, I downloaded all of the surface temperature data from the
  GLOBE website for December using the ADAT system (Advanced Data Access
  Tool). There are other ways to get data from the GLOBE data base
  including the Vis system and API. &lt;/p&gt;
&lt;p&gt;Second, I brought the data into CODAP and clicked on map to map it. &lt;/p&gt;
&lt;p&gt;
  &lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/map.jpg/d67be71b-f852-9deb-5c5e-f23cc9d6d755?imagePreview=1" /&gt;
  &lt;br /&gt;  &lt;/p&gt;
&lt;p&gt;It's great to see all of the students entering data. I would love to
  see more data west of the Mississippi River in the United States. I'll
  have to work on getting more students involved.&lt;/p&gt;
&lt;p&gt;Then, I had to change the surface temperature data and anything else
  I wanted to plot on a graph to a numeric value. &lt;/p&gt;
&lt;p&gt;
  &lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/numeric.jpg/a3193d4f-8ca7-3408-1a84-82902186e660?imagePreview=1" /&gt;
  &lt;br /&gt;  &lt;/p&gt;
&lt;p&gt;Here is how the data looks by latitude. &lt;/p&gt;
&lt;p&gt;
  &lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/lat.jpg/472ff449-5058-2a82-f74e-510259cfa603?imagePreview=1" /&gt;
  &lt;br /&gt;  &lt;/p&gt;
&lt;p&gt;Most of the observations were taken in the Northern Hemisphere. You
  can see that as we go north, the temperatures are lower. How does snow
  affect the temperature?&lt;/p&gt;
&lt;p&gt;
  &lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/snow.jpg/9b6a755b-9d06-6528-0896-3097a86a9784?imagePreview=1" /&gt;
  &lt;br /&gt;  &lt;/p&gt;
&lt;p&gt;The font is a little small. I haven't figured out how to make it
  bigger yet. Dry ground is the left column, snow is the middle and wet
  is the right. I put the means for each surface condition so it is easy
  to separate. There are many fewer observations taken on snow than any
  other surface condition. Wet ground is, on average, about 15 C cooler
  than the dry ground. This may be due to the location of the
  observations too. There are many observations from Saudi Arabia for
  instance that are all dry and hot. Snow is slightly below freezing
  with the lowest surface temperature of about -10 C. &lt;/p&gt;
&lt;p&gt;This was just a quick analysis of some of the data. I hope you are
  able to do a project for the IVSS (International Virtual Science
    Symposium) &lt;a href="https://www.globe.gov/news-events/globe-news/-/newsdetail/10157/announcing-the-2025-international-virtual-science-symposium-ivss-theme"&gt;https://www.globe.gov/news-events/globe-news/-/newsdetail/10157/announcing-the-2025-international-virtual-science-symposium-ivss-theme&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;I'll leave you with this. It has been quite cold in the Great Lakes
  area where I live. I've made an ice rink in my backyard and here is a
  video of my youngest son skating on it.&lt;/p&gt;
&lt;div class="embed-responsive embed-responsive-16by9"&gt;
  &lt;iframe allow="autoplay; encrypted-media" allowfullscreen=""
    frameborder="0" height="315" id="843806070"
    src="https://www.youtube.com/embed/7ZElbzQNC0w?rel=0&amp;amp;enablejsapi=1&amp;amp;origin=https%3A%2F%2Fwww.globe.gov"
    title="20250119 174620 1" width="560"&gt;&lt;/iframe&gt;&lt;/div&gt;
&lt;p&gt; &lt;/p&gt;</summary>
    <dc:creator>Kevin Czajkowski</dc:creator>
    <dc:date>2025-01-22T16:29:00Z</dc:date>
  </entry>
  <entry>
    <title>October Urban Heat Island Observations, December underway and plans for March</title>
    <link rel="alternate" href="https://www.globe.gov/c/blogs/find_entry?entryId=118973478" />
    <author>
      <name>Kevin Czajkowski</name>
    </author>
    <id>https://www.globe.gov/c/blogs/find_entry?entryId=118973478</id>
    <updated>2023-12-18T03:32:00Z</updated>
    <published>2023-12-18T03:24:00Z</published>
    <summary type="html">&lt;p&gt;The urban heat island&lt;b&gt; &lt;/b&gt;intensive observation period (IOP) this October yielded about 25% more observations than last year. I only look at surface temperature observations since that is the protocol that I developed (with help from others) and there are many other air temperature and cloud observations in the GLOBE database that are not part of the urban heat island IOP. This October there were a total of 2353 surface temperature observations made by 115 schools. This underscores the commitment of participating schools in contributing valuable insights into surface temperature variations.&lt;/p&gt;

&lt;p&gt;The Top 10 Schools were:&lt;/p&gt;

&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;div&gt;
			&lt;table style="width:654px"&gt;
				&lt;tbody&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;&lt;b&gt;School Name&lt;/b&gt;&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;&lt;b&gt;number of observations &lt;/b&gt;&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;&lt;b&gt;Rank&lt;/b&gt;&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;Brazil GLOBE v-School&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;163&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;1&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;University Of Toledo&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;148&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;2&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;Saint Andrew Catholic School&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;96&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;3&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;Abu baker alsedik basic school&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;72&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;4&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;Clay High School&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;68&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;5&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;Team Phoenix (Five Keys Schools and Programs)&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;65&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;6&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;Yamama Secondary School at Riyadh&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;56&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;7&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;Boston University School of Education GLOBE v-School&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;54&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;8&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;OOU Goce Delcev&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;51&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;9&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;The 19th Secondary Girls School at Al-Madinah Al-Monawarah&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;51&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;9&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p&gt;University of Toledo GLOBE v-School&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;50&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;10&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
					&lt;tr&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;&lt;b&gt;Total Observations: 2353&lt;/b&gt;&lt;/p&gt;
						&lt;/td&gt;
						&lt;td&gt;
						&lt;p align="center" style="text-align:center"&gt;&lt;b&gt;Samples taken by top ten schools: 874&lt;/b&gt;&lt;/p&gt;
						&lt;/td&gt;
					&lt;/tr&gt;
				&lt;/tbody&gt;
			&lt;/table&gt;

			&lt;p&gt;It is noteworthy that the 10 schools that took the most observations accounted for about 25% of all of the observations. The database has gotten enough observations that students can develop research projects for the International Virtual Science Symposium (IVSS).&lt;/p&gt;

			&lt;p&gt;&lt;a href="https://www.globe.gov/news-events/meetings_symposia/virtual-conferences"&gt;https://www.globe.gov/news-events/meetings_symposia/virtual-conferences&lt;/a&gt;&lt;/p&gt;

			&lt;p&gt;I had my undergraduate students take observations as an assignment. It seemed to work well. GLOBE now allows you to set up many student accounts. Then, the students were able to use their phones to enter their observations through the GLOBE Observer app. I provided the infrared thermometers. Here is a distribution of the observations. There are many new schools participating and many long-term schools.&lt;/p&gt;
			&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p&gt; 
&lt;p&gt;&lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/map+blog.jpg/39bda62a-1238-dc35-0230-6e9a9ccc2396?imagePreview=1" /&gt;&lt;/p&gt;
&lt;/p&gt;

&lt;p&gt;Another interesting aspect of the October observations is that, in the United States down through Brazil, an Annular Solar Eclipse occurred. Many students, teachers and patrons at libraries took surface temperature, air temperature and cloud observations.&lt;/p&gt;

&lt;p&gt;&lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/solar+eclipse.jpg/2756a874-1f58-692a-2c17-8de1b0840680?imagePreview=1" /&gt;&lt;br /&gt;
 &lt;/p&gt;

&lt;p&gt;Then, in April 8, 2024, there will be a Total Solar Eclipse travel from Mexico, up through the United States into Canada. This is another great time to take observations. &amp;nbsp;&lt;/p&gt;

&lt;p&gt;Students in my Weather and Climate class at the University of Toledo did a research project. The surface temperature for Orangeville Public Library in Utah showed almost a 6 C decrease from before to during the Annular Eclipse. That seems pretty large to me since the sun was not completely covered. That is why we do the research though, because it isn’t always obvious.&lt;/p&gt;

&lt;p&gt;&lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/eclipse.jpg/baeffec1-d901-fca3-017e-a061031079ec?imagePreview=1" /&gt;&lt;br /&gt;
 &lt;/p&gt;

&lt;p&gt;This year, you can start now or in March, we would like you to take observations of your school grounds. We’ve seen that some schools have artificial turf for their playgrounds, sports fields or school grounds in general. And, these surfaces are extremely hot. We are wondering how hot this makes your school grounds. Also, in the United States, seniors sometimes paint the parking space in the parking lot that they park in. Is that something in other parts of the world? How does painting a parking space change the temperature of the parking?&lt;/p&gt;

&lt;p&gt;&lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/flyer.png/910997b4-a929-dedf-2fcc-43ae723e30a9?imagePreview=1" /&gt;&lt;br /&gt;
 &lt;/p&gt;</summary>
    <dc:creator>Kevin Czajkowski</dc:creator>
    <dc:date>2023-12-18T03:24:00Z</dc:date>
  </entry>
  <entry>
    <title>Urban Heat Island IOP October Wrap-up</title>
    <link rel="alternate" href="https://www.globe.gov/c/blogs/find_entry?entryId=99068818" />
    <author>
      <name>Kevin Czajkowski</name>
    </author>
    <id>https://www.globe.gov/c/blogs/find_entry?entryId=99068818</id>
    <updated>2022-11-16T06:27:10Z</updated>
    <published>2022-11-16T05:55:00Z</published>
    <summary type="html">&lt;p&gt;A video of me talking about the IOP is here:&lt;/p&gt;

&lt;p&gt;&lt;a href="https://youtu.be/gAwHjoCJNe0" target="_blank"&gt;https://youtu.be/gAwHjoCJNe0&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;The GLOBE October Intensive Observation Period (IOP) for urban heat island had great data collecting from around the world. Data was collected by students at over 70 schools and 1471 observations of surface temperatures wee taken. A list of all of the schools is listed below.&lt;/p&gt;

&lt;p&gt;Here is a map and a picture from Earth Heart Farms near Oak Harbor, OH. Students took field trips to the farm and learned about conservation efforts. The took urban heat island observations.&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/Picture1.jpg/287bc3c6-f07b-b9b9-7a3c-03568420a04e?imagePreview=1" /&gt;&lt;br /&gt;
 &lt;/p&gt;

&lt;p&gt;You will see in the images that the University of Toledo has a lot of observations and sites. I was able to loan infrared thermometers and air temperature thermometers to students in my classes at the University of Toledo. I know that there are some other schools around the world that have done the same thing. This allowed my students to take observations from a lot of places. That is one of the reasons there are so many observations around Toledo, Ohio. But, also some schools I work with, Perkins High School, Crestwood High School in Dearborn Heights, MI, Main Street Intermediate School in Norwalk, OH, Clay High School in Oregon, OH, and Hilltop High School in West Unity, OH, also took observations during the IOP.&amp;nbsp;&lt;/p&gt;

&lt;p&gt;&lt;img src="https://www.globe.gov/documents/portlet_file_entry/2521383/campus+%281%29.jpg/93d7dcb8-c027-6967-a475-89fd60754512?imagePreview=1" /&gt;&lt;br /&gt;
 &lt;/p&gt;

&lt;p&gt;Thank you all for taking observations and to contribute to the IOP.&lt;/p&gt;

&lt;table style="width:520px"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;School Name&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p&gt;Data Counts&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;University Of Toledo&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;191&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Saint Andrew Catholic School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;84&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Clay High School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;67&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Ivano-Frankivsk City Environmental Station&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;52&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;SOU Bogdanci&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;46&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Al-Khandaq Secondary School at Al-Madinah Al-Monawarah&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;45&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Al-Ofous Secondary School at Al-Bahah&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;45&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;IES Eusebio Barreto&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;45&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;King Khalid Secondary School at Al-Hofuf&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;45&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Sankalp Senior Secondary Day Boarding High School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;45&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;OOU Goce Delcev&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;42&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;The 3rd Intermediate Girls School at Dhahran&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;42&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;The 1st Secondary Girls School at Al-Gonfutha&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;40&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Kaohsiung&amp;nbsp; Municipal Cianjin Junior High School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;39&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Medicinska Å¡kola Ante KuzmaniÄ‡a&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;39&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;OS Banija&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;39&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Srednja Å¡kola BraÄ‡a RadiÄ‡&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;38&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;The 24th Seconadry Girls School at Makkah Al-Mukarramah&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;30&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Alpena Elementary/Middle School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;29&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Main Street Intermediate School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;29&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;OS Valentin Klarin&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;28&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Tsangpo PS&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;27&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;SOU Josif Josifovski&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;26&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;2 Intermediate School Abu Arish&amp;nbsp; At Jazan&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;25&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Hafsah bint sirin basic school&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;24&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Osnovna skola grofa Janka Draskovica&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;21&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Al-Habeel Secondary School For Girls At Al-gunfodah&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;18&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Welty Environmental Center&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;18&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;St.Michael School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;15&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Gozo College Middle School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;13&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;National Kinmen Senior High School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;12&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;OU â€œDimitar Miladinovâ€&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;12&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Science Club Huechulafquen (After School)&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;12&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Toledo Zoo and Aquarium&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;12&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;OS prof. Franje Viktora Signjara&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;11&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Federal Government Girls' College Akure&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;10&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Mingdao High School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;10&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Pyeongtaek Sujae Elementary School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;10&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
			&lt;p&gt;Tennessee GLOBE v-School&lt;/p&gt;
			&lt;/td&gt;
			&lt;td&gt;
			&lt;p align="right" style="text-align:right"&gt;10&lt;/p&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
