School | Approximate number of measurements |
---|---|
CEI San Ignacio - Fundación Cruzada Patagónica, Argentina | 529,500 |
Crestwood High School | 652,000 |
Fayetteville High School | 713,300 |
Freedom High School (USVAGZGJ) | 680,200 |
H. Frank Carey High School | 666,200 |
IES Cañada Real | 948,000 |
Kutztown Area Middle School | 529,900 |
Lickhill Lodge First | 812,800 |
Long Beach Senior High School- NIKE Environmental Center | 817,500 |
Loxley Elementary School | 787,000 |
Magnolia High School (USWVOGSV) | 790,600 |
Marie Reed Community Learning Center | 521,000 |
NCAR Foothills Lab | 539,000 |
Norfork Passive Irrigation Experiment | 541,800 |
Openbaar Lyceum Zeist | 542,200 |
OS Sime Budinica | 744,200 |
Palmyra Cove Nature Park (PCNP) | 919,900 |
Pompano Beach High School | 648,700 |
Primary School with Integrated Classes No. 1 in Bieruń | 769,500 |
SCSU GLOBE School | 984,200 |
Skola Za Medicinske Sestre Vrapce | 646,200 |
Stone Child College (USMTGCZ3) | 925,400 |
The University Of Toledo | 629,300 |
Vang barne- og ungdomsskule (6-16) | 696,700 |
Updated: Jan. 28, 2019