School | Approximate number of measurements |
---|---|
Canyon Weather | 534,800 |
CEI San Ignacio - Fundación Cruzada Patagónica, Argentina | 529,800 |
Conrad Weiser Middle School (GLIDPYZA) | 589,500 |
Crestwood High School | 705,400 |
Fayetteville High School | 713,300 |
Freedom High School (USVAGZGJ) | 795,900 |
H. Frank Carey High School | 744,500 |
Kutztown Area Middle School | 646,000 |
Lickhill Lodge First | 812,800 |
Long Beach Senior High School- NIKE Environmental Center | 817,500 |
Loxley Elementary School | 787,000 |
Magnolia High School (USWVOGSV) | 790,600 |
Marie Reed Community Learning Center | 521,000 |
NCAR Foothills Lab | 918,900 |
Norfork Passive Irrigation Experiment | 541,800 |
Openbaar Lyceum Zeist | 542,200 |
OS Sime Budinica | 837,000 |
Pompano Beach High School | 764,300 |
Primary School with Integrated Classes No. 1 in Bieruń | 772,100 |
Skola Za Medicinske Sestre Vrapce | 756,700 |
St Joan of Arc | 539,900 |
Vang barne- og ungdomsskule (6-16) | 697,000 |
Updated: Dec. 01, 2019