Latin America and Caribbean - GLOBE International STEM Network
Latin America and the Caribbean GISN Members
Early Career STEM Professionals are indicated with an asterisk (*) next to their name.
Country | Name | Early Career | GLOBE Sphere(s) | Research Area(s) | |
---|---|---|---|---|---|
Argentina | Chrobak, Ricardo | mecenster@gmail.com | Physics | ||
Argentina | Patil, Yashraj | * | yashrajpatil2798@gmail.com | Atmosphere, Biosphere, Hydrosphere, Pedosphere | Physics, Chemistry and Biology (including Botany), IT & Data Science, Environmental Science, Ecology, Climatic Observations and basic Geographical Sciences |
Argentina | Prieto, Ana | anabeatrizprieto@gmail.com | Atmosphere, Hydrosphere, Pedosphere, Biosphere | Science education - Education STEM | |
Brazil | Correia Alecrim, Eleutério Gustavo | eleuterioalecrim@gmail.com | Atmosphere, Biosphere, Hydrosphere | Artificial Intelligence, Internet of Things | |
Brazil | Júnior, Luiz Jorge | ljorgecjunior@gmail.com | Atmosphere | Extreme environment medicine; effects of atmospheric pressure, temperature and relative humidity in human body. | |
Brazil | MAUAD, INES | imauad@terra.com.br | Atmosphere Hydrosphere |
the GLOBE Zika Prevention and Education project using the GLOBE Observer Mosquito Habitat Mapper App and other GLOBE mosquito resources to find the sites of possible breeding | |
Brazil | Veloso, Aline | aline.veloso@aeb.gov.br | |||
Brazil | Xavier, Ademir | ademir.junior@aeb.gov.br | Atmosphere, Biosphere, Pedosphere, Hydrology | Astronomy and Earth Science | |
Chile | NOWAJEWSKI, PRISCILLA | pnowajew@gmail.com | Atmosphere, Biosphere | Fluid dynamics , Meteorology, Atmosphere, basic astronomy | |
Guatemala | Segura, Waleska | waldanasegura@gmail.com | Atmosphere | Sustainable development, physics, climate change | |
Peru | Caro Vera, Claudia | claudiacarovera@yahoo.com | Atmosphere, Biosphere | Ecology, Ecosystem Services | |
Peru | Scientist, Citizen | claudiacarovera@gmail.com |
Updated: Mar. 09, 2021