Near East & North Africa - GLOBE International STEM Network
GISN Members: Near East & North Africa
Early Career STEM Professionals are indicated with an asterisk (*) next to their name.
| Country | Name | GLOBE Sphere(s) | Research Area(s) | |
|---|---|---|---|---|
| Bahrain | Albuflasa, Hanan | h.m.albuflasa (at) gmail.com | Atmosphere | Renewable Energy, Environmental Physics, Earth Science, Air pollution | 
| Oman | Lebbai, Hameed Sulaiman | hameed (at) squ.edu.om | Atmosphere,Hydrosphere,Pedosphere,Biosphere | Environmental impact assessment, climate change | 
| Pakistan | Ibrahim, Sohail | sohail559 (at) gmail.com | ||
| Pakistan | Mubashar, Urooj | uroojmubashar1 (at) gmail.com | Atmosphere,Hydrosphere,Pedosphere and Biosphere. | Science, Science Education, Teacher Education, Environmental Sciences and Agricultural Sciences. | 
| Pakistan | Tahir, Muhammad Naveed | naveed (at) uaar.edu.pk | Atmosphere,Pedosphere,Biosphere | Remote sensing and climate change modeling | 
| Tunisia | Mhadhbi, Mohsen | mohsen.mhadhbi (at) inrap.rnrt.tn | Nanomaterials | 
Current active members as of Jan. 15 2024
 
                     
                        